High Tide (AMIL)
High Tide by AMI Locals
- Ensuite bathroom
- Bath linens
- Bed linens
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
High Tide by AMI Locals 108 Elm Ave, Unit B, Anna Maria, FL 34216 VR21-000077 Wake up to the soothing sound of the waves and take in panoramic Gulf views at High Tide, a spectacular three bedroom, three bathroom beachfront retreat nestled on the north end of Anna Maria Island. With ocean views, a beachfront patio, and walkable access to Pine Avenue’s charming shops and restaurants. This coastal gem is the perfect setting for families or friends looking to unwind, explore, and savor the island lifestyle. Highlights -Direct beachfront location on Anna Maria Island -3 Bedrooms / 3 Bathrooms -1 King bed, 1 Queen bed, 1 Twin-over-Queen bunk bed -Private beachfront patio with outdoor dining -BBQ grill -Fully equipped kitchen with island seating -Washer and dryer -Steps to Pine Avenue boutiques and dining -Near AMI trolley stop, City Pier, and Bayfront Park -2 Parking Spaces Step onto your private beachfront patio, where Adirondack chairs and an outdoor dining table invite you to enjoy sunrise coffee or sunset cocktails. Fire up the BBQ grill for a seaside cookout as the waves lap just steps away. The open concept living area offers sweeping Gulf views through large windows and includes a plush sectional sofa and TV, perfect for cozy nights after long beach days. Inside, the fully stocked kitchen features stainless steel appliances, a spacious island, and all the cookware and utensils you’ll need to prepare your favorite meals. Share breakfast at the kitchen table or take it outside for salty air and sunshine. A washer and dryer are conveniently located near the kitchen for sandy towels and swimsuits. Each of the three bedrooms is designed with your comfort in mind. The primary suite includes a king bed, calming decor, and a spa-inspired ensuite with a walk-in shower. The second bedroom features a queen bed and access to a hallway bathroom with a walk-in shower, while the third bedroom is perfect for additional guests with a twin-over-queen bunk bed and its own ensuite bathroom. Room Details -Primary Bedroom: King bed, ensuite bathroom with walk-in shower -Second Bedroom: Queen bed, hallway bathroom with walk-in shower -Third Bedroom: Twin over Queen bunk bed, ensuite bathroom with walk-in shower This Gulf-front escape comes with thoughtful amenities including high-speed Wi-Fi, outdoor shower, and premium linens. Take a short walk to Pine Avenue, grab a scoop from your favorite ice cream shop, enjoy cocktails on the pier, or hop on the island trolley to explore more beaches, boutiques, and family-friendly attractions. Enjoy the perfect beachfront getaway at High Tide, where Gulf views, modern amenities, and a premier location create an unforgettable Anna Maria Island experience. Book your stay today and experience the magic of beachfront living on Anna Maria Island! - This property does not allow pets 2 cars maximum are able to park at this home. We ask our guests to please plan accordingly and coordinate with your group. There is no overnight parking available for additional vehicles. This home is managed by AMI Locals, an Anna Maria Island property management company. We do not accept reservations from anyone under 25 years of age. We do not allow persons under 25 to occupy a property unless accompanied by someone over 25 years of age. Please Remember: "You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." *Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Not Available | 3 |
| Feb 22, 2026 | $695 | Not Available | 3 |
| Feb 23, 2026 | $695 | Not Available | 3 |
| Feb 24, 2026 | $695 | Not Available | 3 |
| Feb 25, 2026 | $695 | Not Available | 3 |
| Feb 26, 2026 | $695 | Not Available | 3 |
| Feb 27, 2026 | $695 | Not Available | 3 |
| Feb 28, 2026 | $695 | Not Available | 3 |
| Mar 1, 2026 | $695 | Not Available | 3 |
| Mar 2, 2026 | $695 | Not Available | 3 |
| Mar 3, 2026 | $695 | Not Available | 3 |
| Mar 4, 2026 | $695 | Not Available | 3 |
| Mar 5, 2026 | $695 | Not Available | 3 |
| Mar 6, 2026 | $695 | Not Available | 3 |
| Mar 7, 2026 | $695 | Not Available | 3 |
| Mar 8, 2026 | $695 | Not Available | 3 |
| Mar 9, 2026 | $695 | Not Available | 3 |
| Mar 10, 2026 | $695 | Not Available | 3 |
| Mar 11, 2026 | $695 | Not Available | 3 |
| Mar 12, 2026 | $695 | Not Available | 3 |
| Mar 13, 2026 | $695 | Not Available | 3 |
| Mar 14, 2026 | $695 | Not Available | 3 |
| Mar 15, 2026 | $695 | Not Available | 3 |
| Mar 16, 2026 | $695 | Not Available | 3 |
| Mar 17, 2026 | $695 | Not Available | 3 |
| Mar 18, 2026 | $695 | Not Available | 3 |
| Mar 19, 2026 | $695 | Not Available | 3 |
| Mar 20, 2026 | $695 | Not Available | 3 |
| Mar 21, 2026 | $695 | Not Available | 3 |
| Mar 22, 2026 | $695 | Not Available | 3 |
| Mar 23, 2026 | $695 | Not Available | 3 |
| Mar 24, 2026 | $695 | Not Available | 3 |
| Mar 25, 2026 | $695 | Not Available | 3 |
| Mar 26, 2026 | $695 | Not Available | 3 |
| Mar 27, 2026 | $695 | Not Available | 3 |
| Mar 28, 2026 | $695 | Not Available | 3 |
| Mar 29, 2026 | $695 | Not Available | 3 |
| Mar 30, 2026 | $695 | Not Available | 3 |
| Mar 31, 2026 | $695 | Not Available | 3 |
| Apr 1, 2026 | $695 | Not Available | 3 |
| Apr 2, 2026 | $695 | Not Available | 3 |
| Apr 3, 2026 | $695 | Not Available | 3 |
| Apr 4, 2026 | $695 | Not Available | 3 |
| Apr 5, 2026 | $695 | Not Available | 3 |
| Apr 6, 2026 | $695 | Not Available | 3 |
| Apr 7, 2026 | $695 | Not Available | 3 |
| Apr 8, 2026 | $695 | Not Available | 3 |
| Apr 9, 2026 | $695 | Not Available | 3 |
| Apr 10, 2026 | $695 | Not Available | 3 |
| Apr 11, 2026 | $695 | Not Available | 3 |
| Apr 12, 2026 | $695 | Not Available | 3 |
| Apr 13, 2026 | $695 | Not Available | 3 |
| Apr 14, 2026 | $695 | Not Available | 3 |
| Apr 15, 2026 | $695 | Not Available | 3 |
| Apr 16, 2026 | $695 | Not Available | 3 |
| Apr 17, 2026 | $695 | Not Available | 3 |
| Apr 18, 2026 | $695 | Not Available | 3 |
| Apr 19, 2026 | $695 | Not Available | 3 |
| Apr 20, 2026 | $695 | Not Available | 3 |
| Apr 21, 2026 | $695 | Not Available | 3 |
| Apr 22, 2026 | $695 | Not Available | 3 |
| Apr 23, 2026 | $695 | Not Available | 3 |
| Apr 24, 2026 | $695 | Not Available | 3 |
| Apr 25, 2026 | $695 | Not Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Not Available | 3 |
| May 3, 2026 | $695 | Not Available | 3 |
| May 4, 2026 | $695 | Not Available | 3 |
| May 5, 2026 | $695 | Not Available | 3 |
| May 6, 2026 | $695 | Not Available | 3 |
| May 7, 2026 | $695 | Not Available | 3 |
| May 8, 2026 | $695 | Not Available | 3 |
| May 9, 2026 | $695 | Not Available | 3 |
| May 10, 2026 | $695 | Not Available | 3 |
| May 11, 2026 | $695 | Not Available | 3 |
| May 12, 2026 | $695 | Not Available | 3 |
| May 13, 2026 | $695 | Not Available | 3 |
| May 14, 2026 | $695 | Not Available | 3 |
| May 15, 2026 | $695 | Not Available | 3 |
| May 16, 2026 | $695 | Not Available | 2 |
| May 17, 2026 | $695 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES



Select dates in High Tide (AMIL)
Explore Anna Maria, FL
Things to know
Here are some things which you should know before booking High Tide (AMIL)