You, Me and the Sea AMI
You, Me, and the Sea AMI by AMI Locals
- Fire place
- Dedicated workspace
- Ensuite bathroom
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
You, Me, and the Sea AMI by AMI Locals 2818 Gulf Dr, Holmes Beach, FL 34217 VRC21-000081 Welcome to You, Me, and the Sea AMI by AMI Locals, your perfect family retreat on beautiful Anna Maria Island. Just a one-minute walk to the soft Gulf sands, this elevated three-bedroom, two-bath vacation home blends modern coastal design with laid-back island comfort. Thoughtfully designed for families and multi-generational groups, it offers spacious living, a private pool with spa, and a prime Holmes Beach location close to everything that makes island life unforgettable. Highlights • 1-minute walk to Holmes Beach • 3 Bedrooms / 2 Bathrooms • 2 Kings / 1 Queen / 1 Full-over-Full bunk with Twin trundle • Private pool with in-ground spa • Balcony with outdoor dining and BBQ grill • 2-minute walk to the Anna Maria Island trolley stop • Parking available for 4 vehicles Step into paradise with your very own private heated pool and spa, surrounded by lush tropical greenery that invites total relaxation. The balcony features a shaded dining area and grill, perfect for sharing alfresco meals and sunset cocktails after a fun-filled beach day. Inside, you’ll find a bright open floor plan designed for comfort and togetherness. The living room offers cozy seating and a TV for movie nights, while the fully equipped kitchen features stainless steel appliances, generous counter space, and a dining table set for family gatherings. A small workspace next to the kitchen provides a convenient spot to catch up on emails or jot down vacation plans, making this home functional as it is relaxing. Whether preparing breakfast or enjoying evening dinners, this space makes island living effortless. The primary suite is ideal for parents and kids, featuring a king bed, full-over-full bunk bed with twin trundle, and an ensuite bathroom with a double vanity and walk-in shower. The second bedroom includes a king bed, while the third bedroom offers a queen bed. Both share a hallway bathroom with a walk-in shower, making it easy for everyone to have their own space and comfort. Room Details • Primary Bedroom (2nd floor): King bed, Full-over-Full bunk with Twin trundle, ensuite bathroom with walk-in shower • Second Bedroom (2nd floor): King bed • Third Bedroom (2nd floor): Queen bed • Hall bathroom with walk-in shower This home provides a washer and dryer, Wi-Fi, and beach essentials for guest use. Guests can easily explore Anna Maria Island with the island trolley, just steps away. Located near restaurants such as Skinny's Place and Double Deez Chicago Style Restaurant, or parks like Grassy Pointe Preserve, you’ll have local dining and outdoor activities at your fingertips for the perfect island experience. From peaceful mornings on the balcony to sunset swims in the pool, You, Me, and the Sea AMI by AMI Locals offers everything you need for an unforgettable Anna Maria Island vacation rental. Make lifelong memories with your loved ones and book your stay today! - This home is managed by AMI Locals, an Anna Maria Island property management company. 4 cars maximum can park at this home. We ask our guests to please plan accordingly and coordinate with your group. There is no overnight parking available for additional vehicles. We do not accept reservations from anyone under 25 years of age. We do not allow persons under 25 to occupy a property unless accompanied by someone over 25 years of age. Please Remember: "You are vacationing in a residential area. Please be a good neighbor by keeping the noise respectful during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." Exceeding the noise ordinance could result in disciplinary actions, including fines and/or termination of your rental agreement without a refund.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Not Available | 3 |
| Feb 22, 2026 | $695 | Not Available | 3 |
| Feb 23, 2026 | $695 | Not Available | 3 |
| Feb 24, 2026 | $695 | Not Available | 3 |
| Feb 25, 2026 | $695 | Not Available | 3 |
| Feb 26, 2026 | $695 | Not Available | 3 |
| Feb 27, 2026 | $695 | Not Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Not Available | 3 |
| Mar 15, 2026 | $695 | Not Available | 3 |
| Mar 16, 2026 | $695 | Not Available | 3 |
| Mar 17, 2026 | $695 | Not Available | 3 |
| Mar 18, 2026 | $695 | Not Available | 3 |
| Mar 19, 2026 | $695 | Not Available | 3 |
| Mar 20, 2026 | $695 | Not Available | 3 |
| Mar 21, 2026 | $695 | Not Available | 3 |
| Mar 22, 2026 | $695 | Not Available | 3 |
| Mar 23, 2026 | $695 | Not Available | 3 |
| Mar 24, 2026 | $695 | Not Available | 3 |
| Mar 25, 2026 | $695 | Not Available | 3 |
| Mar 26, 2026 | $695 | Not Available | 3 |
| Mar 27, 2026 | $695 | Not Available | 3 |
| Mar 28, 2026 | $695 | Not Available | 3 |
| Mar 29, 2026 | $695 | Not Available | 3 |
| Mar 30, 2026 | $695 | Not Available | 3 |
| Mar 31, 2026 | $695 | Not Available | 3 |
| Apr 1, 2026 | $695 | Not Available | 3 |
| Apr 2, 2026 | $695 | Not Available | 3 |
| Apr 3, 2026 | $695 | Not Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Not Available | 3 |
| Apr 16, 2026 | $695 | Not Available | 3 |
| Apr 17, 2026 | $695 | Not Available | 3 |
| Apr 18, 2026 | $695 | Not Available | 3 |
| Apr 19, 2026 | $695 | Not Available | 3 |
| Apr 20, 2026 | $695 | Not Available | 3 |
| Apr 21, 2026 | $695 | Not Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
| May 6, 2026 | $695 | Available | 3 |
| May 7, 2026 | $695 | Available | 3 |
| May 8, 2026 | $695 | Not Available | 3 |
| May 9, 2026 | $695 | Not Available | 3 |
| May 10, 2026 | $695 | Not Available | 3 |
| May 11, 2026 | $695 | Not Available | 3 |
| May 12, 2026 | $695 | Not Available | 3 |
| May 13, 2026 | $695 | Not Available | 3 |
| May 14, 2026 | $695 | Not Available | 3 |
| May 15, 2026 | $695 | Available | 3 |
| May 16, 2026 | $695 | Available | 3 |
| May 17, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES






Select dates in You, Me and the Sea AMI
Explore Holmes Beach, FL
Things to know
Here are some things which you should know before booking You, Me and the Sea AMI